| SUPPLEMENT FACTS | ||
| 22 g (approximately 1 scoop) Servings per container: 40.9 |
||
| Amount per serving | %Daily Value Serving size | |
| Calories | 85 kcal (361 kJ) | |
| Calories from Fat | 0 kcal | |
| Protein | 20 g | 40% |
| Total Carbohydrates | 0 g | 0% |
| Sugar | 0 g | |
| Cholesterol | 0 g | 0% |
| Fat | 0 g | 0% |
| Sodium | 55 mg | 2% |
| Potassium | 88 mg | 3% |
| Typical Amino Acid Profile (% of protein) | ||
| Alanine | 5.0 | |
| Arginine | 2.1 | |
| Aspartic acid | 11.0 | |
| Cysteine | 2.2 | |
| Glutamic Acid | 18.1 | |
| Glycine | 1.4 | |
| Histidine | 1.7 | |
| Isoleucine*† | 6.4 | |
| Leucine*† | 10.6 | |
| Lysine† | 9.6 | |
| Methionine† | 2.2 | |
| Phenylalanine† | 3.0 | |
| Proline | 5.5 | |
| Serine | 4.6 | |
| Threonine† | 6.7 | |
| Tryptophan† | 1.4 | |
| Tyrosine | 2.6 | |
| Valine*† | ||
| * BCAA † Essential amino acids |
||
Non ci sono prodotti
Spedizione
0.00CHF
Totale
0.00CHF